Akcje producentów oprogramowania: ceny, kapitalizacja i wykresy
Wszystkie Akcje producentów oprogramowania na jednej stronie: 72 aktywów z cenami na żywo, zmianą 24 h, kapitalizacją i wynikiem «10 $ dziennie».
| # | Nazwa | | Cena | 24h | 7d | Kapitalizacja | Wolumen (24h) | Ostatnie 7 dni | |
|---|
| 1 | MicrosoftMSFT | | 484,52 $ | −2,77% | −7,33% | 3,70 bln $ | — | | → |
| 2 | OracleORCL | | 101,19 $ | −8,48% | −19,3% | 344,72 mld $ | — | | → |
| 3 | SalesforceCRM | | 180,62 $ | −1,47% | −17,1% | 150,86 mld $ | — | | → |
| 4 | AdobeADBE | | 217,71 $ | −1,79% | −10,4% | 84,73 mld $ | — | | → |
| 5 | IntuitINTU | | 270,44 $ | −12,8% | −20,9% | 82,85 mld $ | — | | → |
| 6 | SAPSAP | | 198,93 $ | −2,12% | −15,3% | 229,61 mld $ | — | | → |
| 7 | PalantirPLTR | | 143,49 $ | −6,63% | −14,6% | 345,74 mld $ | — | | → |
| 8 | UberUBER | | 63,47 $ | −3,25% | −8,92% | 129,60 mld $ | — | | → |
| 9 | CoreWeaveCRWV | | 39,51 $ | −12,0% | −25,6% | 24,98 mld $ | — | | → |
| 10 | AdyenADYEN | | 870,45 $ | −1,60% | −8,49% | 27,50 mld $ | — | | → |
| 11 | Akamai TechnologiesAKAM | | 85,11 $ | −7,20% | −0,34% | 12,28 mld $ | — | | → |
| 12 | AppFolioAPPF | | 203,49 $ | −0,39% | −9,29% | 7,43 mld $ | — | | → |
| 13 | Asseco PolandACP | | 51,55 $ | −5,49% | −10,9% | 4,16 mld $ | — | | → |
| 14 | AtlassianTEAM | | 134,65 $ | +1,23% | −10,2% | 33,91 mld $ | — | | → |
| 15 | AutodeskADSK | | 244,48 $ | +0,42% | −7,54% | 51,10 mld $ | — | | → |
| 16 | Automatic Data ProcessingADP | | 301,71 $ | +0,17% | −2,65% | 119,10 mld $ | — | | → |
| 17 | Bentley SystemsBSY | | 41,28 $ | −2,53% | −6,88% | 13,19 mld $ | — | | → |
| 18 | Bill HoldingsBILL | | 61,44 $ | −4,12% | +12,8% | 5,67 mld $ | — | | → |
| 19 | Block, Inc.XYZ | | 69,66 $ | −6,16% | −17,6% | 47,76 mld $ | — | | → |
| 20 | Cadence Design SystemsCDNS | | 281,58 $ | −7,64% | −12,8% | 83,91 mld $ | — | | → |
| 21 | CommVault SystemsCVLT | | 145,90 $ | −4,25% | −4,06% | 6,18 mld $ | — | | → |
| 22 | Constellation SoftwareCSU | | 2 159,00 $ | −2,64% | −11,3% | 47,04 mld $ | — | | → |
| 23 | CorpayCPAY | | 429,84 $ | −1,03% | −7,00% | 27,78 mld $ | — | | → |
| 24 | CrowdStrikeCRWD | | 229,44 $ | −5,76% | +1,25% | 249,29 mld $ | — | | → |
| 25 | Dassault SystèmesDSY | | 24,41 $ | −3,64% | −14,4% | 32,25 mld $ | — | | → |
| 26 | DatadogDDOG | | 157,37 $ | −5,46% | −14,5% | 60,10 mld $ | — | | → |
| 27 | DigitalOceanDOCN | | 66,76 $ | −13,4% | −22,7% | 9,51 mld $ | — | | → |
| 28 | DocusignDOCU | | 74,56 $ | −0,67% | −7,68% | 14,31 mld $ | — | | → |
| 29 | DropboxDBX | | 33,91 $ | +0,33% | +1,13% | 7,46 mld $ | — | | → |
| 30 | DuolingoDUOL | | 145,02 $ | −2,92% | −12,3% | 7,56 mld $ | — | | → |
| 31 | DynatraceDT | | 43,45 $ | −3,81% | −3,01% | 13,01 mld $ | — | | → |
| 32 | Euronet WorldwideEEFT | | 64,40 $ | −0,48% | −9,44% | 2,50 mld $ | — | | → |
| 33 | F5, Inc.FFIV | | 303,99 $ | −4,43% | −1,67% | 18,11 mld $ | — | | → |
| 34 | Fair IsaacFICO | | 694,31 $ | +2,46% | −3,59% | 14,49 mld $ | — | | → |
| 35 | FortinetFTNT | | 124,56 $ | −5,25% | −2,09% | 96,58 mld $ | — | | → |
| 36 | Gen DigitalGEN | | 29,19 $ | −3,18% | −3,58% | 17,89 mld $ | — | | → |
| 37 | GoDaddyGDDY | | 99,53 $ | −2,56% | −12,8% | 12,39 mld $ | — | | → |
| 38 | GoToGOTO | | 0,00147864 $ | +0,00% | +3,85% | 1,58 mld $ | — | | → |
| 39 | Guidewire SoftwareGWRE | | 133,62 $ | −0,18% | −15,5% | 11,56 mld $ | — | | → |
| 40 | HubSpotHUBS | | 193,88 $ | +0,98% | −10,8% | 10,02 mld $ | — | | → |
| 41 | InterDigitalIDCC | | 253,37 $ | −6,42% | −12,2% | 6,97 mld $ | — | | → |
| 42 | Manhattan AssociatesMANH | | 243,00 $ | −0,80% | −5,50% | 14,22 mld $ | — | | → |
| 43 | MongoDBMDB | | 285,90 $ | −3,74% | −14,5% | 23,93 mld $ | — | | → |
| 44 | NetAppNTAP | | 157,65 $ | −7,36% | −13,1% | 33,43 mld $ | — | | → |
| 45 | NutanixNTNX | | 54,22 $ | −5,28% | −10,2% | 15,61 mld $ | — | | → |
| 46 | Okta, Inc.OKTA | | 191,46 $ | −7,44% | +4,70% | 36,16 mld $ | — | | → |
| 47 | Palo Alto NetworksPANW | | 343,32 $ | −5,09% | +6,54% | 296,98 mld $ | — | | → |
| 48 | PaychexPAYX | | 112,63 $ | +1,10% | −2,64% | 39,66 mld $ | — | | → |
| 49 | PaylocityPCTY | | 173,43 $ | +0,20% | −2,69% | 8,99 mld $ | — | | → |
| 50 | PegasystemsPEGA | | 27,25 $ | −2,92% | −16,0% | 4,59 mld $ | — | | → |
| 51 | PTC Inc.PTC | | 195,10 $ | −0,27% | −0,46% | 21,19 mld $ | — | | → |
| 52 | QualysQLYS | | 185,92 $ | −3,38% | +7,51% | 6,49 mld $ | — | | → |
| 53 | Roper TechnologiesROP | | 459,83 $ | −0,68% | −4,20% | 45,54 mld $ | — | | → |
| 54 | Sage GroupSGE | | 14,77 $ | −0,35% | −4,36% | 133,31 mln $ | — | | → |
| 55 | SAPSAP | | 201,49 $ | −1,79% | −13,9% | — | — | | → |
| 56 | ServiceNowNOW | | 87,61 $ | −1,42% | −14,3% | 92,24 mld $ | — | | → |
| 57 | Shift4FOUR | | 38,07 $ | +0,26% | −15,0% | 3,06 mld $ | — | | → |
| 58 | ShopifySHOP | | 123,49 $ | −6,48% | −15,6% | 159,04 mld $ | — | | → |
| 59 | ShopifySHOP | | 123,72 $ | −6,25% | −15,9% | — | — | | → |
| 60 | Strategy (MicroStrategy)MSTR | | 77,80 $ | −9,67% | −30,3% | 36,46 mld $ | — | | → |
| 61 | SwarmerSWMR | | 6,95 $ | −12,4% | −21,4% | 134,85 mln $ | — | | → |
| 62 | SynopsysSNPS | | 396,17 $ | −8,06% | −13,0% | 75,92 mld $ | — | | → |
| 63 | Text (LiveChat)TXT | | 8,98 $ | −0,60% | −5,71% | 231,82 mln $ | — | | → |
| 64 | ToastTOST | | 31,42 $ | −1,35% | −9,40% | 18,26 mld $ | — | | → |
| 65 | TwilioTWLO | | 172,10 $ | −3,74% | −18,5% | 26,63 mld $ | — | | → |
| 66 | Tyler TechnologiesTYL | | 404,44 $ | +0,07% | −4,63% | 16,08 mld $ | — | | → |
| 67 | UiPathPATH | | 10,96 $ | −2,40% | −17,4% | 5,85 mld $ | — | | → |
| 68 | VerisignVRSN | | 306,87 $ | +0,14% | −1,71% | 27,55 mld $ | — | | → |
| 69 | WEXWEX | | 174,95 $ | +0,55% | −3,62% | 5,75 mld $ | — | | → |
| 70 | Workday, Inc.WDAY | | 174,52 $ | +0,67% | −11,2% | 42,77 mld $ | — | | → |
| 71 | XeroXRO | | 49,56 $ | −5,65% | −2,68% | 9,33 mld $ | — | | → |
| 72 | ZscalerZS | | 194,82 $ | −5,29% | +1,22% | 31,77 mld $ | — | | → |
Obserwuj nas
Popularne
Rynki
Narzędzia
Analizy